Monday RESULT

Date Time Result
06-10-2025 23:25:00 2763
06-10-2025 22:25:00 5701
06-10-2025 21:25:00 4365
06-10-2025 20:25:00 9351
06-10-2025 19:25:00 2480
06-10-2025 18:25:00 3717
06-10-2025 17:25:00 5674
06-10-2025 16:25:00 1039
06-10-2025 15:25:00 6342
06-10-2025 14:25:00 2816
06-10-2025 13:25:00 0654
06-10-2025 12:25:00 3987

Mon, 06/10/2025 - 23:25:00

2763