Monday RESULT

Date Time Result
20-10-2025 23:25:00 6327
20-10-2025 22:25:00 0948
20-10-2025 21:25:00 9673
20-10-2025 20:25:00 5012
20-10-2025 19:25:00 7846
20-10-2025 18:25:00 9569
20-10-2025 17:25:00 3187
20-10-2025 16:25:00 2941
20-10-2025 15:25:00 1592
20-10-2025 14:25:00 6654
20-10-2025 13:25:00 4735
20-10-2025 12:25:00 1026

Mon, 20/10/2025 - 23:25:00

6327