Monday RESULT

Date Time Result
25-09-2023 23:25:00 3360
25-09-2023 22:25:00 9170
25-09-2023 21:25:00 8537
25-09-2023 20:25:00 6718
25-09-2023 19:25:00 4509
25-09-2023 18:25:00 1230
25-09-2023 17:25:00 5487
25-09-2023 16:25:00 4575
25-09-2023 15:25:00 1692
25-09-2023 14:25:00 8580
25-09-2023 13:25:00 2901
25-09-2023 12:25:00 3656

Mon, 25/09/2023 - 23:25:00

3360