Tuesday RESULT

Date Time Result
30-05-2023 15:25:00 3378
30-05-2023 14:25:00 2801
30-05-2023 13:25:00 2017
30-05-2023 12:25:00 1047
30-05-2023 11:25:00 4756
30-05-2023 10:25:00 9413
30-05-2023 09:25:00 5493
30-05-2023 08:25:00 3175
30-05-2023 07:25:00 1245
30-05-2023 06:25:00 9816
30-05-2023 05:25:00 0203
30-05-2023 04:25:00 2184

Tue, 30/05/2023 - 15:25:00

3378