Monday RESULT

Date Time Result
16-06-2025 23:25:00 1149
16-06-2025 22:25:00 6362
16-06-2025 21:25:00 8025
16-06-2025 20:25:00 4607
16-06-2025 19:25:00 1896
16-06-2025 18:25:00 9739
16-06-2025 17:25:00 2368
16-06-2025 16:25:00 7921
16-06-2025 15:25:00 0156
16-06-2025 14:25:00 2419
16-06-2025 13:25:00 3046
16-06-2025 12:25:00 9669

Mon, 16/06/2025 - 23:25:00

1149