Monday RESULT

Date Time Result
02-11-2026 23:25:00 6784
02-11-2026 22:25:00 5169
02-11-2026 21:25:00 4327
02-11-2026 20:25:00 3892
02-11-2026 19:25:00 1756
02-11-2026 18:25:00 0641
02-11-2026 17:25:00 2803
02-11-2026 16:25:00 9865
02-11-2026 15:25:00 3172
02-11-2026 14:25:00 4918
02-11-2026 13:25:00 6039
02-11-2026 12:25:00 7483

Mon, 02/11/2026 - 23:25:00

6784