Monday RESULT

Date Time Result
01-09-2025 23:25:00 6507
01-09-2025 22:25:00 5136
01-09-2025 21:25:00 7118
01-09-2025 20:25:00 4726
01-09-2025 19:25:00 9830
01-09-2025 18:25:00 2568
01-09-2025 17:25:00 1017
01-09-2025 16:25:00 9435
01-09-2025 15:25:00 6028
01-09-2025 14:25:00 5147
01-09-2025 13:25:00 4390
01-09-2025 12:25:00 6276

Mon, 01/09/2025 - 23:25:00

6507