Monday RESULT

Date Time Result
15-09-2025 12:25:00 2195
15-09-2025 11:25:00 7047
15-09-2025 10:25:00 2589
15-09-2025 09:25:00 3461
15-09-2025 08:25:00 0875
15-09-2025 07:25:00 5940
15-09-2025 06:25:00 9623
15-09-2025 05:25:00 3712
15-09-2025 04:25:00 6594
15-09-2025 03:25:00 0366
15-09-2025 02:25:00 7182
15-09-2025 01:25:00 1693

Mon, 15/09/2025 - 12:25:00

2195