Friday RESULT

Date Time Result
29-11-2024 23:25:00 6413
29-11-2024 22:25:00 8240
29-11-2024 21:25:00 1105
29-11-2024 20:25:00 3154
29-11-2024 19:25:00 7860
29-11-2024 18:25:00 9343
29-11-2024 17:25:00 5010
29-11-2024 16:25:00 7462
29-11-2024 15:25:00 2890
29-11-2024 14:25:00 6537
29-11-2024 13:25:00 4921
29-11-2024 12:25:00 6540

Fri, 29/11/2024 - 23:25:00

6413