24 LAST RESULT

Date Time Result
01-07-2025 02:25:00 0136
01-07-2025 01:25:00 7789
01-07-2025 00:25:00 5063
30-06-2025 23:25:00 8420
30-06-2025 22:25:00 1591
30-06-2025 21:25:00 6312
30-06-2025 20:25:00 3245
30-06-2025 19:25:00 9806
30-06-2025 18:25:00 4173
30-06-2025 17:25:00 2658
30-06-2025 16:25:00 3929
30-06-2025 15:25:00 0617
30-06-2025 14:25:00 2453
30-06-2025 13:25:00 1268
30-06-2025 12:25:00 7845
30-06-2025 11:25:00 6391
30-06-2025 10:25:00 9072
30-06-2025 09:25:00 4183
30-06-2025 08:25:00 6796
30-06-2025 07:25:00 3957
30-06-2025 06:25:00 1201
30-06-2025 05:25:00 9843
30-06-2025 04:25:00 0592
30-06-2025 03:25:00 2635

Tue, 01/07/2025 - 02:25:00

0136