24 LAST RESULT

Date Time Result
02-07-2025 12:25:00 5750
02-07-2025 11:25:00 6032
02-07-2025 10:25:00 1594
02-07-2025 09:25:00 4786
02-07-2025 08:25:00 3610
02-07-2025 07:25:00 6295
02-07-2025 06:25:00 5461
02-07-2025 05:25:00 1723
02-07-2025 04:25:00 8975
02-07-2025 03:25:00 6317
02-07-2025 02:25:00 9149
02-07-2025 01:25:00 4034
02-07-2025 00:25:00 7863
01-07-2025 23:25:00 2480
01-07-2025 22:25:00 3907
01-07-2025 21:25:00 1629
01-07-2025 20:25:00 0751
01-07-2025 19:25:00 5938
01-07-2025 18:25:00 6542
01-07-2025 17:25:00 9631
01-07-2025 16:25:00 4786
01-07-2025 15:25:00 2195
01-07-2025 14:25:00 6463
01-07-2025 13:25:00 5271

Wed, 02/07/2025 - 12:25:00

5750